Registered on 2021-06-04 15:20:20
Total score | 436 |
---|---|
Races | 139 |
Total time | 4 horas |
🥇 | 24 |
---|---|
🥈 | 25 |
🥉 | 14 |
|
|
|
# | Alias | Time | Map | Date | Pts | Races |
---|---|---|---|---|---|---|
1/5 | Gu Joga | 02'' 02' 97 | MAPK6: Panic City Zone | 2022-07-28 23:26:24 | 4 | 62e31bab30a530ae83e861d4 |
2/6 | Gu Joga | 01'' 52' 31 | MAPK0: Umbrella Rushwinds Zone | 2022-07-28 23:23:20 | 4 | 62e31ae730a530ae83e861d3 |
1/2 | Gu Joga | 02'' 38' 31 | MAPBY: Brimstone Ruins Zone | 2022-07-28 23:19:30 | 1 | 62e31a2e30a530ae83e861d2 |
1/4 | Gu Joga | 01'' 49' 46 | MAP13: Midnight Meadow Zone | 2022-07-28 23:16:30 | 3 | 62e3194e30a530ae83e861d1 |
2/3 | Gu Joga | 02'' 08' 66 | MAPWY: Cookie Country | 2022-07-28 23:13:15 | 1 | 62e3188e30a530ae83e861d0 |
2/5 | Gu Joga | 02'' 04' 91 | MAPHP: Angel Island Zone | 2022-07-28 23:10:10 | 3 | 62e317d030a530ae83e861cf |
2/5 | Gu Joga | 03'' 07' 66 | MAP74: Banger Boneyard Zone | 2022-07-28 23:06:09 | 3 | 62e3172030a530ae83e861ce |
1/6 | Gu Joga | 02'' 09' 57 | MAPTI: Ice Cap Zone | 2022-07-28 23:02:49 | 5 | 62e3162530a530ae83e861cd |
4/5 | Gu Joga | 01'' 53' 89 | MAP18: Sapphire Coast Zone | 2022-07-28 22:59:40 | 1 | 62e3155d30a530ae83e861cc |
1/6 | Gu Joga | 02'' 07' 34 | MAPDB: Pridemoor Keep | 2022-07-28 22:56:07 | 5 | 62e3149130a530ae83e861cb |
4/5 | Gu Joga | 02'' 34' 71 | MAP62: Plant Kingdom | 2022-07-28 22:52:30 | 1 | 62e313c930a530ae83e861ca |
3/5 | Gu Joga | 02'' 36' 86 | MAP31: Vanilla Hotel Zone | 2022-07-28 22:48:30 | 2 | 62e312ed30a530ae83e861c9 |
1/5 | Gu Joga | 02'' 06' 94 | MAP20: Megablock Castle Zone | 2022-07-28 22:44:50 | 4 | 62e3120030a530ae83e861c8 |
3/3 | Gu Joga | 02'' 15' 09 | MAPUS: Metallic Madness Zone | 2022-07-28 22:41:35 | 0 | 62e3112630a530ae83e861c7 |
1/5 | Gu Joga | 01'' 36' 43 | MAP14: Twinkle Cart | 2022-07-28 22:38:18 | 4 | 62e3104930a530ae83e861c6 |
2/5 | Gu Joga | 02'' 05' 74 | MAP71: GigaByte Glade Zone | 2022-07-28 22:34:48 | 3 | 62e30f9830a530ae83e861c5 |
1/5 | Gu Joga | 01'' 55' 00 | MAPR3: SS91 Miracle Lancer | 2022-07-28 22:31:18 | 4 | 62e30ec930a530ae83e861c4 |
1/5 | Gu Joga | 02'' 08' 71 | MAPY6: Skeletal Sands Zone | 2022-07-28 22:27:40 | 4 | 62e30dfb30a530ae83e861c3 |
3/4 | Gu Joga | 02'' 49' 71 | MAP70: Drippy Docks Zone | 2022-07-28 22:23:41 | 1 | 62e30d1730a530ae83e861c2 |
1/4 | Gu Joga | 02'' 14' 06 | MAPGQ: Avant Acropolis Zone | 2021-12-18 23:24:49 | 3 | 61be6e51575f316dcf781ed6 |
2/4 | Gu Joga | 02'' 17' 20 | MAPK4: Azure Paradise Zone K | 2021-12-18 23:21:40 | 2 | 61be6d92575f316dcf781ed5 |
2/3 | Gu Joga | 02'' 40' 60 | MAP30: Midnight Channel | 2021-12-18 23:18:13 | 1 | 61be6cda575f316dcf781ed4 |
3/3 | Gu Joga | 02'' 13' 80 | MAPN1: Lazy Summit Zone | 2021-12-18 23:15:15 | 0 | 61be6c09575f316dcf781ed3 |
3/3 | Gu Joga | 02'' 30' 14 | MAPHO: PALMTREE PANIC PAST Zone | 2021-12-18 23:11:57 | 0 | 61be6b53575f316dcf781ed2 |
1/3 | Gu Joga | 02'' 01' 63 | MAPR3: SS91 Miracle Lancer | 2021-12-18 23:09:04 | 2 | 61be6a8f575f316dcf781ed1 |
2/3 | Gu Joga | 01'' 48' 26 | MAPHH: Blue Mountain Classic | 2021-12-18 23:06:15 | 1 | 61be69e5575f316dcf781ed0 |
3/8 | Gu Joga | 02'' 06' 57 | MAPM7: Arena Rush | 2021-12-18 22:27:02 | 5 | 61be60bb575f316dcf781ec2 |
4/10 | Gu Joga | 02'' 26' 80 | MAPSE: MMBC South Pole | 2021-12-18 22:23:41 | 6 | 61be6003575f316dcf781ec1 |
8/10 | Gu Joga | 02'' 24' 23 | MAPUR: Mushroom Hill Zone | 2021-12-18 22:20:22 | 2 | 61be5f38575f316dcf781ec0 |
6/9 | Gu Joga | 02'' 12' 54 | MAP75: DIMENSION DISASTER Zone K | 2021-12-18 22:17:09 | 3 | 61be5e73575f316dcf781ebf |
2/10 | Gu Joga | 01'' 42' 69 | MAP47: SM Special Stage 3 | 2021-12-18 22:14:28 | 8 | 61be5db5575f316dcf781ebe |
5/8 | Gu Joga | 01'' 43' 43 | MAPNA: Weapons Hangar Zone | 2021-12-18 22:11:44 | 3 | 61be5d15575f316dcf781ebd |
7/7 | Gu Joga | 02'' 29' 69 | MAP65: Haunted Ship | 2021-12-18 22:08:30 | 0 | 61be5c73575f316dcf781ebc |
4/6 | Gu Joga | 02'' 03' 03 | MAPUS: Metallic Madness Zone | 2021-12-18 22:05:33 | 2 | 61be5bac575f316dcf781ebb |
3/7 | Gu Joga | 01'' 56' 57 | MAPS0: Hydrocity Zone | 2021-12-18 22:02:06 | 4 | 61be5ae7575f316dcf781eba |
8/8 | Gu Joga | 02'' 49' 46 | MAPUN: F-ZERO BIG Blue | 2021-12-18 21:58:25 | 0 | 61be5a2b575f316dcf781eb9 |
5/7 | Gu Joga | 01'' 57' 17 | MAPR2: Dusk Falls | 2021-12-18 21:55:32 | 2 | 61be594b575f316dcf781eb8 |
6/6 | Gu Joga | 01'' 55' 80 | MAP12: Diamond Square Zone | 2021-12-18 21:52:47 | 0 | 61be58a3575f316dcf781eb7 |
5/6 | Gu Joga | 02'' 06' 51 | MAPK6: Panic City Zone | 2021-12-18 21:49:53 | 1 | 61be5801575f316dcf781eb6 |
2/8 | Gu Joga | 01'' 51' 80 | MAPDC: Lich Yard | 2021-09-23 18:40:47 | 6 | 614ccaaa2dd76e462906da45 |
8/9 | Gu Joga | 02'' 45' 77 | MAP30: Midnight Channel | 2021-09-23 18:37:09 | 1 | 614cc9fc2dd76e462906da44 |
2/10 | Gu Joga | 02'' 40' 49 | MAP66: Blizzard Peaks | 2021-09-23 18:30:30 | 8 | 614cc86d2dd76e462906da42 |
3/9 | Gu Joga | 02'' 20' 09 | MAPKC: SRB2 Inferno Citadel K | 2021-09-23 18:26:55 | 6 | 614cc79a2dd76e462906da41 |
2/8 | Gu Joga | 02'' 29' 94 | MAPCT: Sunset Riverside | 2021-09-23 18:23:20 | 6 | 614cc6bd2dd76e462906da40 |
1/7 | Gu Joga | 01'' 54' 26 | MAP95: PUYO PUYO GARDENS Zone | 2021-09-23 18:20:30 | 6 | 614cc5e82dd76e462906da3f |
1/6 | Gu Joga | 02'' 05' 20 | MAPU2: Canyon Cascade Zone | 2021-09-23 18:17:32 | 5 | 614cc5442dd76e462906da3e |
4/5 | Gu Joga | 02'' 02' 31 | MAPF6: Marble Drome Zone | 2021-09-23 18:14:38 | 1 | 614cc4892dd76e462906da3d |
2/5 | Gu Joga | 02'' 08' 51 | MAPN8: Tempest Ridge Zone | 2021-09-23 18:11:35 | 3 | 614cc3de2dd76e462906da3c |
2/5 | Gu Joga | 01'' 57' 80 | MAP57: Coastal Temple Zone | 2021-09-23 18:08:46 | 3 | 614cc3262dd76e462906da3b |
1/4 | Gu Joga | 02'' 01' 60 | MAPNL: DKR JUNGLE FALLS | 2021-09-23 18:05:49 | 3 | 614cc2792dd76e462906da3a |
0